Comfort-first design
Structured for an easy, comfortable fit.
Best seller
Need dependable rain protection for a medium or large dog? The NÜNÜ PUPS Waterproof Windproof Four-Leg Dog Raincoat provides full-body coverage for wet, windy walks. Its beige shell covers the chest, back, belly, and legs while supporting natural movement.
Designed for medium and large dogs such as Border Collies, Shiba Inus, Labradors, Samoyeds, and similar breeds. Always choose a size using your dog’s actual chest, back, and neck measurements.
| Size | Chest | Back | Neck | Suggested Weight |
|---|---|---|---|---|
| XL | 55 cm / 21.7 in | 35 cm / 13.8 in | 29 cm / 11.4 in | 5–7.5 kg / 11–16.5 lb |
| 2XL | 60 cm / 23.6 in | 40 cm / 15.7 in | 32 cm / 12.6 in | 7.5–10 kg / 16.5–22 lb |
| 3XL | 65 cm / 25.6 in | 45 cm / 17.7 in | 35 cm / 13.8 in | 10–13 kg / 22–28.7 lb |
| 4XL | 70 cm / 27.6 in | 50 cm / 19.7 in | 39 cm / 15.4 in | 13–15.5 kg / 28.7–34.2 lb |
| 5XL | 75 cm / 29.5 in | 55 cm / 21.7 in | 43 cm / 16.9 in | 15.5–20 kg / 34.2–44.1 lb |
| 6XL | 80 cm / 31.5 in | 60 cm / 23.6 in | 46 cm / 18.1 in | 20–25 kg / 44.1–55.1 lb |
| 7XL | 88 cm / 34.6 in | 65 cm / 25.6 in | 50 cm / 19.7 in | 25–30 kg / 55.1–66.1 lb |
| 8XL | 96 cm / 37.8 in | 72 cm / 28.3 in | 54 cm / 21.3 in | 30–37.5 kg / 66.1–82.7 lb |
Fit note: Measure before ordering. If your dog is between sizes, choose the larger size. Manual measurements may vary by 1–2 cm (0.4–0.8 in).
Yes. It is designed with a waterproof, windproof outer shell for everyday rainy and windy walks. It is not intended for swimming or submersion.
Yes. The four-leg design provides added coverage for the front and rear legs, chest, belly, and back.
Measure the widest part of your dog’s chest, the back from neck to tail base, and the neck circumference. Compare all three measurements with the chart and size up when between sizes.
Wipe clean after light rain or hand wash gently in cold water, then air dry completely.
Explore more dog raincoats. For product questions, contact NÜNÜ PUPS. Review our shipping policy and return policy before ordering.
| Size | Chest | Back | Neck | Suggested Weight |
|---|---|---|---|---|
| XL | 55 cm / 21.7 in | 35 cm / 13.8 in | 29 cm / 11.4 in | 5–7.5 kg / 11–16.5 lb |
| 2XL | 60 cm / 23.6 in | 40 cm / 15.7 in | 32 cm / 12.6 in | 7.5–10 kg / 16.5–22 lb |
| 3XL | 65 cm / 25.6 in | 45 cm / 17.7 in | 35 cm / 13.8 in | 10–13 kg / 22–28.7 lb |
| 4XL | 70 cm / 27.6 in | 50 cm / 19.7 in | 39 cm / 15.4 in | 13–15.5 kg / 28.7–34.2 lb |
| 5XL | 75 cm / 29.5 in | 55 cm / 21.7 in | 43 cm / 16.9 in | 15.5–20 kg / 34.2–44.1 lb |
| 6XL | 80 cm / 31.5 in | 60 cm / 23.6 in | 46 cm / 18.1 in | 20–25 kg / 44.1–55.1 lb |
| 7XL | 88 cm / 34.6 in | 65 cm / 25.6 in | 50 cm / 19.7 in | 25–30 kg / 55.1–66.1 lb |
| 8XL | 96 cm / 37.8 in | 72 cm / 28.3 in | 54 cm / 21.3 in | 30–37.5 kg / 66.1–82.7 lb |
Structured for an easy, comfortable fit.
Designed with practical details for everyday use.
Ready for photos, outings, and playtime.
We care about your pup
Use the size guide on the product page and measure your pet before ordering. Compare your measurements with the listed dimensions rather than choosing by breed alone.
Open the Materials & Care tab on the product page. It lists the known materials, cleaning guidance and supervised-use notes for that item.
Open the Shipping & returns tab or use the policy links in the store footer for the latest information before purchasing.